MultiSensor-Thermal Image mit 40° optics
























Price after login/registration
Available, delivery time 2-5 Tage
Full software on board with integrated web server (HTTPS), standalone operation or connection to Kentix AlarmManager-PRO
Detection angle: 40°
Integrated sensors with monitoring of: Temperature, humidity, dew point, smoldering fire (CO), air quality, air-pressure, motion, acceleration-vibration (G), two external dry-contacts.
Alarm notification via e-mail, SNMP traps (V2/3), web-hooks (REsT-API) or via AlarmManager SMS and PUSH.
Connectivity: | Ethernet 10/100Mbit and PoE |
---|---|
Funktion: | Buglar Alarm, Early Fire Detection, Environmental Monitoring |
Mounting: | Ceiling Mounting |
Software: | KentixONE |
Variant: | Stand-Alone, Extension |
Software Anschlussmöglichkeit | Kentix!OS, Stand-Alone Betrieb mit Integr. Web-Server (HTTPS) Anschluss über Netzwerk an AlarmManager-PRO |
Sensor - Temperatur | Messbereich -40 bis 85°C (Genauigkeit ± 0,5°C) |
Sensor - Relative Luftfeuchte | Messbereich 0 bis 100% (Genauigkeit ±3%) |
Sensor - Taupunkt | in °C berechnet |
Sensor - IR Thermal Array | 1024 Pixel Infrarot Array, Messbereich -40 bis 1.000°C, Erfassungskegel je nach Typ: 40° oder 90°, Reichweite bis ca. 5m, Messung: Temperaturbild, Bewegung/Bewegungsrichtung, Objekterkennung |
Sensor - Vibration | 3-Achs Beschleunigungssensor mit Lageerkennung (Empfindlichkeit einstellbar), Messbereich 0.25-5G |
Sensor - Kohlenmonoxid (CO) | 0-1.000ppm Messung ± 10% Interne Auflösung: 20-1.000ppm (0-100%), Lebensdauer 10 Jahre |
Sensor - Luftqualität (VOC) | Messung nach IAQ (Index for Air Quality), IAQ Wert 0-500 entsprechend IAQ Tabelle* |
Sensor - Luftdruck | Messbereich 300 - 1.100hPa, Höhe |
Sensor - Externe Alarmeingänge | 2 x Alarm Eingang (z.B. Scharf-Aktiv, Dauer-Aktiv Alarmierung) Beschaltung mit potentialfreien Kontakten über separaten KIO3 Power-Adapter |
Signalgeber | 85dB, 2.3kHz |
Externe Meldeausgänge | 2x Meldeausgang (z.B. Scharf-Aktiver Alarm, Dauer-Aktiver Alarm) Beschaltung über separaten KIO3 Power-Adapter mit Relais Ausgängen |
LED | ALARM (Rot), RUN (Grün), LINK/ACT an LAN Buchse |
Ethernet (LAN) | 10/100 Mbit LAN Anschluss, integrierter Web-Server (HTTPS, Port: 443) mit Server-Zertifikat |
SD Karte | Integrierter Micro SD Kartenhalter als zusätzlicher Speicher für Bildaufzeichnung, bis 128 GB |
SNMP | SNMP V2/3 (Schreiben/Lesen), SNMP Traps (Simple Network Management Protocol) |
ReST API | ReST API mit JSON Objekten (HTTPS), Webhooks mir freier Datenstruktur |
Spannungsversorgung über PoE | 12-72VAC/DC Leistungsaufnahme ca. 1.5W, PoE Klasse 1 |
KENTIX Systembuchse | RJ45 zum Anschluss externer Kentix Erweiterungsmodule (z.B. KLS03, KIO3) |
Gehäuse | Material: PS 90 x 90 x 45 mm Gewicht ca. 100g |
Umgebungsbedingungen | Temperatur 0 - 50°C ; Idealerweise 18 - 24 °C Luftfeuchte 5-95%, nicht kondensierend |
Typen | KMS-TI-40-B (Gehäuse Schwarz, 40° Optik) KMS-TI-40-W (Gehäuse Weiss, 40° Optik) KMS-TI-90-B (Gehäuse Schwarz, 90° Optik) KMS-TI-90-W (Gehäuse Weiss, 90° Optik) |
Lieferumfang | Montagehalter, Montagematerial, SlimLine-Kabel 3m |
Zubehör | PoE Injektor (KPOE150S) Power Adapter mit Netzteil (KIO3) Leckagesensor (KLS03) |
Prüfungen | CE |
Sichtfeld Thermalbild-Sensor
40° Optik (KMS-TI-40x) | 90° Optik (KMS-TI-90x) | |||
---|---|---|---|---|
Messabstand | Fläche | Messraster | Fläche | Messraster |
1m | 73 x 73cm (0,53qm) | 2,27 x 2,27cm | 200 x 200cm (4,00qm) | 6,25 x 6,25cm |
2m | 145 x 145cm (2,12qm) | 4,55 x 4,55cm | 400 x 400cm (16,00qm) | 12,50 x 12,50cm |
3m | 218 x 218cm (4,55qm) | 6,82 x 6,82cm | 600 x 600cm (36,00qm) | 18,75 x 18,75cm |
4m | 291 x 291cm (9,10qm) | 9,10 x 9,10cm | 800 x 800cm (64,00qm) | 25,00 x 25,00cm |
Messung der Luftqualität nach IAQ Index*
IAQ Index | Luftqualität | Auswirkungen (Langzeit-Exposition) | Vorgeschlagene Maßnahme |
0 – 50 | Ausgezeichnet | Reine Luft; das Beste für das Wohlbefinden | Keine Maßnahmen erforderlich |
51 – 100 | Gut | Keine Irritationen oder Auswirkungen auf das Wohlbefinden | Keine Maßnahmen erforderlich |
101 – 150 | Leicht verschmutzt | Reduzierung des Wohlbefindens möglich | Belüftung vorgeschlagen |
151 – 200 | Mäßig verschmutzt | Deutlichere Irritation möglich | Erhöhen Sie die Belüftung mit sauberer Luft |
201 – 250 | Stark verschmutzt | Die Exposition kann je nach Art der VOCs zu Auswirkungen wie Kopfschmerzen führen | Belüftung verbessern |
251 – 350 | Stark verschmutzt | Schwerwiegendere Gesundheitsprobleme möglich, wenn schädliche VOC vorhanden sind | Kontamination sollte identifiziert werden, wenn das Niveau auch ohne Anwesenheit von Personen erreicht wird; Belüftung maximieren & Anwesenheit reduzieren |
> 351 | Extrem verschmutzt | Kopfschmerzen, zusätzliche neurotoxische Effekte möglich | Kontaminationen müssen identifiziert werden; Anwesenheit im Raum vermeiden und Belüftung maximieren |
Software Connectable devices | Kentix!OS, stand-alone operation with integrated web server (HTTPS) Connection via network to AlarmManager-PRO |
Sensor - Temperature | Range -40 to 85°C / -40 to 185°F (accuracy ± 0,5°) |
Sensor - Relative humidity | Range 0 to 100% (accuracy ± 3%) |
Sensor - Dew point | Calculated in °C/°F |
Sensor - IR thermal array | 1024 pixel infrared array, measuring range -40 to 1,000°C, detection cone depending on type: 40° or 90°, range up to approx. 6m, Measurement: temperature image, motion/direction of motion, object detection |
Sensor - Vibration | 3-axis acceleration sensor with position detection (sensitivity adjustable), measuring range 1-5G |
Sensor - Carbon monoxide (CO) | 0-1.000ppm measurement ± 10%, Internal resolution: 20-1.000ppm (0-100%), Lifetime 10 years |
Sensor - Air quality (VOC) | Measurement according to IAQ (Index for Air Quality), IAQ value 0-500 according to IAQ table* |
Sensor - Air pressure | Measuring range 300 - 1.100hPa, height above sea level |
Sensor - External alarm input | 2 x alarm input (e.g. Armed-Active, Always-Active) Dry contact wiring via separate KIO1/KIO3 power adapter |
Buzzer | 85dB, 2.3kHz |
External alarm output | 2 x alarm input (e.g. armed-active, continuous-active alarm). Wiring with dry-contacts via separate KIO3 power adapter |
LED | ALARM (red), RUN (green) LINK/ACT at the LAN jack |
Ethernet (LAN) | 10/100Mbit LAN connection, Integrated web server (HTTPS, Port: 443) with server certificate |
SD card | Integrated micro SD card holder as additional storage for image recording, up to 128 GB |
SNMP | SNMP V2/3 (write/read), SNMP Traps (Simple Network Management Protocol) |
ReST API | ReST API with JSON objects (HTTPS), Webhooks with free data structure |
Power supply via Power over Ethernet (PoE) | 12-72VAC/DC power consumption ca. 1.5W, PoE class 1 |
KENTIX system jack | RJ45, for power supply and connection of external IO-modules (KIO1/KIO3 power adapter required) |
Chassis | Material: PS 90 x 90 x 45 mm, Weight: approx. 100g Color: White, Black |
Environmental conditions | Temperature 0 - 50°C / 32 - 122°F Humidity 5-95%, non-condensing |
Types | KMS-TI-B (Chassis Black) KMS-TI-W (Chassis White) |
Content of delivery | Mount bracket, mount material, slim line cable 3m |
Accessories | PoE Injector (KPOE150S) PowerAdapter with power supply (KIO3) Leakage sensor (KLS03) Dust-Dirt Sensor (KDS01) |
Approvals | CE |
Measurement of air quality according to IAQ Index*
IAQ Index | Air Quality | Impact (long-term exposure) | Suggested action |
0 – 50 | Excellent | Pure air; best for well-being | No measures needed |
51 – 100 | Good | No irritation or impact on well-being | No measures needed |
101 – 150 | Lightly polluted | Reduction of well-being possible | Ventilation suggested |
151 – 200 | Moderately polluted | More significant irritation possible | Increase ventilation with clean air |
201 – 250 | Heavily polluted | Exposition might lead to effects like headache depending on type of VOCs | optimize ventilation |
251 – 350 | Severely polluted | More severe health issue possible if harmful VOC present | Contamination should be identified if level is reached even w/o presence of people; maximize ventilation & reduce attendance |
> 351 | Extremely polluted | Headaches, additional neurotoxic effects possible | Contamination needs to be identified; avoid presence in room and maximize ventilation |
- 1 MultiSensor TI-90
- 1 SlimLine cable 3m
- Mounting material
- Magnet mounting bracket
Price after login/registration
- Plug 'n Play connection
- Sensor sensitivity adjustable
- 5-fold cascadable
- Monitored for cable break
Price after login/registration
- KentixONE already integrated
- Up to 100 devices (RADIO, LAN)
- Detected threats: up to 40
- Web-Server (HTTPS) – KentixONE-GO
- SMS – E-MAIL – PUSH - VDS2465
- LDAP - SNMP - REST-API
- Room monitoring up to 2.000m²
Price after login/registration
- 1-HE mounting bracket
- Optimal alignment
Price after login/registration
- I/O adapter
- 2 digital inputs
- 2 relay outputs
Price after login/registration
- Up to 100 devices (RADIO, LAN)
- Detected threats: up to 40
- Web-Server – KentixONE-GO
- SMS – E-MAIL – PUSH - VDS2465
- LDAP - SNMP - REST-API
- Room monitoring up to 2.000m²
Price after login/registration
- PoE injector for power supply
- Integrated EU plug
Price after login/registration
- KentixONE already integrated
- Integrated sensors: 8
- Monitored hazards: up to 19
- Stand-alone - Web server (HTTPS)
- E-MAIL - SNMP-V2/3
Price after login/registration
- KentixONE already integrated
- Integrated sensors: 8
- Monitored hazards: up to 19
- Stand-alone - Web server (HTTPS)
- E-MAIL - SNMP-V2/3
- Wireless repeater
Price after login/registration