Threat Matrix
Kentix systems detect up to 37 hazards early
Find out here which threats can be monitored by which systems
![]() SmartMonitoring
StarterSet |
![]() MultiSensor-LAN
|
![]() MultiSensor-TI
|
![]() MultiSensor-ROOM
|
![]() MultiSensor-DOOR
|
||
Connection | LAN (PoE)Radio (BLE) | LAN (PoE)Radio (BLE) | LAN (PoE)Radio (BLE) | Radio (BLE) | Radio (BLE) | |
---|---|---|---|---|---|---|
Temperatur - Klima - Umweltprobleme | ||||||
Overtemperature | ||||||
Undertemperature – frost | ||||||
Defective air-conditioning | ||||||
Defective dehumidification | ||||||
Defective climate control | ||||||
Clogged filters | ||||||
General malfunction of air-conditioning | ||||||
Bad air quality | ||||||
Smouldering fire – Fire | ||||||
Smouldering fire on cables, devices | ||||||
Smouldering fire in electricity distributors | ||||||
Charred, defective electronic components | ||||||
Fire – Combustion gases | ||||||
Battery degassing (H-hydrogen) | ||||||
Burglary – Theft – Sabotage | ||||||
Unauthorized access | ||||||
Intrusion | ||||||
Attempted intrusion – securing perimeters | ||||||
Access to unauthorised areas (racks, cabinets) | ||||||
Hardware failure | ||||||
Power loss – defective cables | ||||||
Loss of active system components | ||||||
Loss of services (HTTPS, SMTP, VPN, DB, etc.) | ||||||
Performance loss | ||||||
Sabotage/theft of active components | ||||||
Defective fans | ||||||
General malfunction of active components | ||||||
Water ingress – Moisture (optional LeakageSenor required) | ||||||
Open windows | * | * | * | * | ||
Defective plumbing in the room | * | * | * | * | ||
Defective plumbing in adjoined rooms and floors | * | * | * | * | ||
Leakage – climate or heating systems | * | * | * | * | ||
Power – Voltage – Network quality | ||||||
Power failure | ||||||
Overvoltage – peak | * | |||||
Flickering – short term power loss | * | |||||
Undervoltage | * | |||||
Deviation of power/UPS frequency | * | |||||
Overcurrent – overload | * | |||||
UPS operation | ||||||
UPS defect/malfunction | ||||||
UPS battery failure | ||||||
UPS residual maturity and capacity |
* additional sensors required