SmartPDU 40U with 24/C13-6/C19 (IEC60320), 3-phase 32A with RCM
















Price after login/registration
Available, delivery time 2-5 Tage
- 24xC13 and 6xC19 IEC receptacles IEC lockable (IEC60320)
- Fuse protection 10A/16A per group (C-type)
- Mains connection IEC60309 plug 32A (RED) (L1/L2/L3/N/PE/6h)
- Cable connection 3m H05VV-F (6mm2)
- Measurement with MID approval
- accuracy class B (EN50470-3 MID)
- three counting ranges
- AC/DC differential current measurement (RCM)
- climate monitoring (Temp/Hum/Dew)
- network connection RJ45 (PoE Ethernet)
- frequency 45-54Hz (0.01Hz)
- Temperature range -10 to 50°C
- Power supply 230/400VAC
- Connected load 17.9KVA
- Power consumption approx. 5W
- Size (LxWxH) 1770x78.1x62.5mm
- Protection class IP20
Connectivity: | Kentix System Jack RJ45, Ethernet 10/100Mbit and PoE, ModBus TCP |
---|---|
Mounting: | 19 inch Mounting (40HE, vertical) |
Software: | KentixONE |
Variant: | Stand-Alone, Integrated environmental monitoring, RCM (Residual Current Measurement IEC 60664-1) , 3-phase, Metered, approved (MID), Kentix Systemport, Verriegelte Steckdosen (IEC Lock) |
Typen | KPMDU-RC-2406C13C19-3-32 | KPMDU-RC-4800C13C19-3-32 | KPMDU- RC-2406C13C19-3-16 | KPMDU- RC-4800C13C19-3-16 | KPMDU-RC-0024C13C19-3-32 | KPMDU-RC-0024C13C19-3-16 |
Nennleistung | bis 22kVA, 230/400V | bis 22kVA, 230/400V | bis 11kVA, | bis 11kVA, | bis 22kVA, | bis 11kVA, |
Anschlußstecker | CEE-Stecker (ROT) nach IEC60309, 5-polig, 32A/230/400V | CEE-Stecker (ROT) nach IEC60309, 5-polig, 32A/230/400V | CEE-Stecker (ROT) nach IEC60309, 5-polig, 16A/ 230/400V | CEE-Stecker (ROT) nach IEC60309, 5-polig, 16A/ 230/400V | CEE-Stecker (ROT) nach IEC60309, 5-polig, 32A/ 230/400V | CEE-Stecker (ROT) nach IEC60309, 5-polig, 16A/ 230/400V |
Anschlußkabel | Länge 3m, Gummischlauchleitung H07RN-F-5G6 | Länge 3m, Gummischlauchleitung H07RN-F-5G6 | Länge 3m, Gummischlauchleitung H07RN-F-5G2.5 | Länge 3m, Gummischlauchleitung H07RN-F-5G2.5 | Länge 3m, Gummischlauchleitung H07RN-F-5G6 | Länge 3m, Gummischlauchleitung H07RN-F-5G2.5 |
Steckdosen C13 (IEC60320) | 24 | 48 | 24 | 48 | 0 | 0 |
Steckdosen C19 (IEC60320) | 6 | 0 | 6 | 0 | 24 | 24 |
Verriegelung Steckdosen | IEC-LOCK für C13/C19 | |||||
Sicherung-Schutzschalter | 6 x 16A C-Typ, 6kA Kurzschlussstrom, verriegelt | 6 x 16A C-Typ, 6kA Kurzschlussstrom, verriegelt | 6 x 16A C-Typ, 6kA Kurzschlussstrom, verriegelt | 6 x 16A C-Typ, 6kA Kurzschlussstrom, verriegelt | 6 x 16A C-Typ, 6kA Kurzschlussstrom, verriegelt | 6 x 16A C-Typ, 6kA Kurzschlussstrom, verriegelt |
Strommessung (geeicht) | Integrierte, geeichte Strommessung, Genauigkeit Class B (MID, EN 50470-3) | |||||
Differenzstrommessung (RCM) | Integrierte AC/DC sensitive Differenzstrommessung nach IEC 60664-1 | |||||
Konnektivität | Ethernet (10/100MBit) | |||||
Kentix Systembuchse | RJ45 mit Kentix spezifischer Belegung für Systemerweiterungen 2 x Digital Input (z.B. Türkontakte, Leckagemelder, ext. Alarme) 2 x Digital Output (z.B. Türschlösser, Signalleuchten) 1 x System BUS | |||||
Kommunikation und Sicherheit | HTTPS (Zertifikat), integrierter Web-Server, ReSt-API | |||||
Management | Master-Slave Verwaltung, SmartPDU oder PowerManager als Master konfigurierbar, bis zu 100 Slaves pro Master, autom. Software Deployment | |||||
Mess-/Kommunikationsobjekte | Spannung (V) L1/L2/L3/Gesamt Strom (A) L1/L2/L3/Gesamt Verbrauch (kWh) L1/L2/L3/Gesamt Wirkleistung (W) L1/L2L3/Gesamt Scheinleistung (VA) L1/L2/L3/Gesamt Blindleistung (VAR) L1/L2/L3/Gesamt Wirkfaktor (cos phi) Frequenz (Hz) Phasenüberwachung L1/L2/L3 Differenzstrom AC Differenzstrom DC Sicherungsstatus L1/L2/L3 Temperatur (°C) Relative Luftfeuchte (%) Taupunkt (°C) Vibration (G) Brandfrüherkennung (Kohlenmonoxid CO, optional über Zusatzmodul) | |||||
Display (LCD) | Beleuchtetes LCD Display (Leistung, Strom, Spannung, Verbrauch) | |||||
Optische Signalisierung | LED mit ROT/GRÜN (Betrieb, Alarm-/Fehlerzustand) | |||||
Akustische Signalisierung | Signalgeber mit 80dB, 2.3kHz (Alarm-/Fehlerzustände) | |||||
Werkszustand | Taster für Werks-Reset (Default-IP: 192.168.100.226) | |||||
Verlustleistung | max. 40W (Volllast) | |||||
Gehäuse | Blech, Pulverbeschichtet RAL9005, Schutzklasse 1, Schutzart IP20, Montagehalter im Abstand 5HE montierbar | |||||
Größe | 1770 x 78,2 x 62,5 mm (HxBxT) | |||||
Gewicht | ca. 10,5kg | |||||
Umgebungsbedingungen | -10°C bis 55°C, Luftfeuchte 5-95%, Lagertemperatur: -20°C bis 60°C | |||||
Prüfungen | CE (2014/30/EG, 2014/35/EG, 2011/65/EU) | |||||
Elektrische Sicherheit | DGUV-V3 Prüfung, VDE 0105-100 | |||||
Kennzeichnung | Seriennummer (Barcode), zusätzlicher freier Kennzeichnungsbereich Frontplatte (60x30mm) | |||||
Lieferumfang | SmartPDU mit Anschlußkabel 3m und Stecker, Montagematerial: 3 Stück 90° Winkelhalter, 12 Stück Senkkopfschr. M3x15 mit Innensechskant 2mm, Prüfprotokoll |
Type | KPMDU-RC-2406C13C19-3-32 | KPMDU-RC-4800C13C19-3-32 | KPMDU- RC-2406C13C19-3-16 | KPMDU- RC-4800C13C19-3-16 | KPMDU-RC-0024C13C19-3-32 | KPMDU-RC-0024C13C19-3-16 |
Nominal power, voltage | up to 22kVA, 230/400V | up to 22kVA, 230/400V | up to 11kVA, 230/400V | up to 11kVA, 230/400V | up to 22kVA, 230/400V | up to 11kVA, 230/400V |
Connector plug | CEE-connector (red) acc. to IEC60309, 5-pole, 32A/230/400V | CEE-connector (red) acc. to IEC60309, 5-pole, 32A/230/400V | CEE-connector (red) acc. to IEC60309, 5-pole, 16A/230/400V | CEE-connector (red) acc. to IEC60309, 5-pole, 16A/230/400V | CEE-connector (red) acc. to IEC60309, 5-pole, 32A/230/400V | CEE-connector (red) acc. to IEC60309, 5-pole, 16A/230/400V |
Connection cable | Length 3m, rubber hose H07RN-F-5G6 | Length 3m, rubber hose H07RN-F-5G6 | Length 3m, rubber hose H07RN-F-5G2,5 | Length 3m, rubber hose H07RN-F-5G2,5 | Length 3m, rubber hose H07RN-F-5G6 | Length 3m, rubber hose H07RN-F-5G2,5 |
Sockets C13 (IEC60320) | 24 | 48 | 24 | 48 | 0 | 0 |
Sockets C19 (IEC60320) | 6 | 0 | 6 | 0 | 24 | 24 |
Locking of sockets | IEC-LOCK for C13/C19 | |||||
Fuse, circuit breaker | 3 x 16A C-type 6kA short-circuit current, interlocked 3 x 16A C-type 6kA short-circuit current, interlocked | 6 x 16A C-type 6kA short-circuit current, interlocked | 3 x 10A C-type 6kA short-circuit current, interlocked 3 x 16A C-type 6kA short-circuit current, interlocked | 6 x 10A C-type 6kA short-circuit current, interlocked | 6 x 16A C-type 6kA short-circuit current, interlocked | 6 x 16A C-type 6kA short-circuit current, interlocked |
Current measurement (calibrated) | Integrated, calibrated current measurement, accuracy class B (MID, EN 50470-3) | |||||
Residual current measurement (RCM) | Integrated AC/DC sensitive residual current measurement acc. to IEC 60664-1 | |||||
Connectivity | Ethernet (10/100Mbps), PoE | |||||
Kentix system socket | RJ45 with Kentix specific assignment for system extension 2 x digital output (e.g. door locks, signal lamps) 1 x System BUS | |||||
Communication and security | HTTPS (certificate), integrated web server | |||||
Management | Master-slave administration, SmartPDU or PowerManager configurable as master, up to 100 slaves per master, automatic software deployment | |||||
Measurement and communication examples | Voltage (V) L1/L2/L3/total Current (A) L1/L2/L3/total Consumption (kWh) L1/L2/L3/total Active power (W) L1/L2/L3/total Apparent power (VA) L1/L2/L3/total Reactive power (VAR) L1/L2/L3/total Active factor (cos phi) Frequency (Hz) Phase monitoring L1/L2/L3 Residual current AC Residual current DC Fuse status L1/L2/L3 Temperature (°C) Relative humidity (%) Dew point (°C) Vibration (G) Pre-Fire detection (Carbon Monoxide CO), optional with additional module | |||||
Display (LCD) | Illuminated LCD display (power, current, voltage, consumption) | |||||
Optical signaling | LED red/green (operation, alarm/error states) | |||||
Acoustic signaling | Buzzer with 80dB, 2.3kHz (alarm/error states) | |||||
Factory settings | Button for factory reset in top panel (Default IP: 192.168.100.226) | |||||
Power dissipation | max. 40W (full load) | |||||
Chassis | Sheet metal, powder-coated RAL9005, protection class 1, protection rating IP20, mounting bracket mountable at a distance of 5HE | |||||
Dimensions | 1770 x 78.2 x 62.5 mm (HxWxD) | |||||
Weight | approx. 10.5kg | |||||
Environmental conditions | -10°C up to 55°C, humidity 5-95%, storage temperature: -20°C to 60°C | |||||
Approvals | CE (2014/30/EG, 2011/65/EU) | |||||
Electrical security | DGUV-V3 test, VDE 0105-100 | |||||
Marking | Serial number (barcode), additional free labeling area front plate (60x20mm) | |||||
Content of delivery | SmartPDU with 3m cable and connector, mounting material: 3 pcs. 90° angle brackets, 12 pcs. countersunk-head screws M3x15 with hexagon socket 2mm, inspection protocol |
- 1 PDU 40U ready for connection
- mounting set
Price after login/registration
- RA4 distribution box
- 2pc. RA4 rack handles connectable
- For connection to SmartPDU
Price after login/registration
Price after login/registration
Price after login/registration
Price after login/registration
- KentixONE already integrated
- Dual-PDU
- Calibrated total measurement
- RCM residual current measurement
- Temperature, humidity, dew point, vibration
- IEC Lock outlets
Price after login/registration
- Calibrated dual current measurement
- RCM differential current measurement
- Web-GUI, SNMP V2/3, Rest-API
- RFID Rack locking system connectable
- IEC Lock connector protection
- Network management, cascading
Price after login/registration
- Calibrated dual current measurement
- RCM differential current measurement
- Web-GUI, SNMP V2/3, Rest-API
- RFID Rack locking system connectable
- IEC Lock connector protection
- Network management, cascading
Price after login/registration
- KentixONE already integrated
- Switchable individual sockets
- Calibrated total measurement
- RCM residual current measurement
- Temperature, humidity, dew point, vibration
- IEC Lock outlets
Price after login/registration
- KentixONE already integrated
- Switchable individual sockets
- Calibrated total measurement
- RCM residual current measurement
- Temperature, humidity, dew point, vibration
- IEC Lock outlets
Price after login/registration
- Calibrated current measurement
- RCM differential current measurement
- Web-GUI, SNMP V2/3, Rest-API
- RFID Rack locking system connectable
- IEC Lock connector protection
- Network management, cascading
Price after login/registration
- Calibrated current measurement
- RCM differential current measurement
- Web-GUI, SNMP V2/3, Rest-API
- RFID Rack locking system connectable
- IEC Lock connector protection
- Network management, cascading
Price after login/registration
- Calibrated current measurement
- RCM differential current measurement
- Web-GUI, SNMP V2/3, Rest-API
- RFID Rack locking system connectable
- IEC Lock connector protection
- Network management, cascading
Price after login/registration
- Calibrated current measurement
- RCM differential current measurement
- Web-GUI, SNMP V2/3, Rest-API
- RFID Rack locking system connectable
- IEC Lock connector protection
- Network management, cascading
Price after login/registration
- Calibrated current measurement
- RCM differential current measurement
- Web-GUI, SNMP V2/3, Rest-API
- RFID Rack locking system connectable
- IEC Lock connector protection
- Network management, cascading
Price after login/registration
- Calibrated current measurement
- RCM differential current measurement
- Web-GUI, SNMP V2/3, Rest-API
- RFID Rack locking system connectable
- IEC Lock connector protection
- Network management, cascading
Price after login/registration