The Kentix Threat Matrix
Kentix systems detect up to 37 hazards early
Find out here which threats can be monitored by which systems
![]() MultiSensor-RF
|
![]() MultiSensor-LAN
|
![]() MultiSensor-TI
|
![]() StarterSet-BASIC
|
![]() StarterSet-PRO
|
|
---|---|---|---|---|---|
Number of hazards monitored | 20 | 19 | 20 | 30 | 37 |
TEMPERATURE – CLIMATE – ENVIRONMENTAL ISSUES | |||||
Overtemperature | |||||
Undertemperature – frost | |||||
Defective air-conditioning | |||||
Defective dehumidification | |||||
Defective climate control | |||||
Clogged filters | |||||
General malfunction of air-conditioning | |||||
Bad air quality | |||||
SMOULDERING FIRE – FIRE | |||||
Smouldering fire on cables, devices | |||||
Smouldering fire in electricity distributors | |||||
Charred, defective electronic components | |||||
Fire – Combustion gases | |||||
Battery degassing (H-hydrogen) | |||||
BURGLARY – THEFT – SABOTAGE | |||||
Unauthorized access | |||||
Intrusion | |||||
Attempted intrusion – securing perimeters | |||||
Access to unauthorised areas (racks, cabinets) | |||||
HARDWARE FAILURE | |||||
Power loss – defective cables | |||||
Loss of active system components | |||||
Loss of services (HTTPS, SMTP, VPN, DB, etc.) | |||||
Performance loss | |||||
Sabotage/theft of active components | |||||
Defective fans | |||||
General malfunction of active components | |||||
WATER INGRESS – MOISTURE (optional LeakageSenor required) | |||||
Open windows | * | * | * | * | * |
Defective plumbing in the room | * | * | * | * | * |
Defective plumbing in adjoined rooms and floors | * | * | * | * | * |
Leakage – climate or heating systems | * | * | * | * | * |
POWER – VOLTAGE – NETWORK QUALITY | |||||
Power failure | |||||
Overvoltage – peak | * | ||||
Flickering – short term power loss | * | ||||
Undervoltage | * | ||||
Deviation of power/UPS frequency | * | ||||
Overcurrent – overload | * | ||||
UPS operation | |||||
UPS defect/malfunction | |||||
UPS battery failure | |||||
UPS residual maturity and capacity |
* additional sensors required